Maker DAO is a decentralized autonomous organization on the Ethereum blockchain seeking to minimize the price volatility of its own stable token Dai against the IMF’s currency basket SDR. It's token, MKR is a speculative Ethereum based asset that backs the value of the dai, a stable price stable coin issued on Ethereum. Maker earns a continuous fee on all outstanding dai in return for governing the system and taking on the risk of bailouts. Maker’s income is funnelled to MKR owners through BuyBack program (Buy&Burn).
Market share | 0.00% |
Proof type | — |
24h Open | $543.63 |
24h Low | $536.92 |
24h High | $570.48 |
Price in BTC | 0.14873915953000 BTC |
Current Supply | 1,000,000 MKR |
Total Supply | 1,000,000 MKR |
Market cap | $549,000,704 |
24h Volume (coin) | 108 MKR |
24h Volume (currency) | $57,410 |
24h Total volume (coin) | 914 MKR |
24h Total volume (currency) | $499.91K |
Last updated | 2019-02-18 00:00:54 +00:00 GMT |
ID | Market | Type | Price | Quantity | Total |
---|
Date | Price | Volume |
---|
To embed real-time Maker widget into your website copy the following code.